2021, VOL. 4 ISSUE 2, PART APages: 01-31
| S. No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Action research in education Mirza Mahefooz Baig Pages: 01-02 - Viewed: 914 - Downloaded: 264 Country: India | India |
| 2 | A study of different dimensions of Academic resilience in the secondary students of Aurangabad city Dr. Khan Tanveer Habeeb Pages: 03-05 - Viewed: 1107 - Downloaded: 430 Country: India | India |
| 3 | Effect of delay in school on social maturity of children of Aurangabad (MS) due to Covid – 19: A perspective Mirza Mahfooz Baig and Nuzhat Parveen Pages: 06-07 - Viewed: 853 - Downloaded: 225 Country: India | India |
| 4 | Maslow and self-actualization Naveed – Us – Sahar Pages: 08-10 - Viewed: 2430 - Downloaded: 1249 Country: India | India |
| 5 | A study of social media addiction and its effect on eating disorder and mental health in adolescents Dr. Khan Zeenat Muzaffar Pages: 11-13 - Viewed: 1657 - Downloaded: 976 Country: India | India |
| 6 | A study of mental health of young adults during pandemic period of Covid – 19 at Aurangabad (MS) Mirza Mahfooz Baig and Nuzhat Parveen Pages: 14-15 - Viewed: 770 - Downloaded: 170 Country: India | India |
| 7 | Mental health of the women’s during pandemic period Choudhari Qaisar Jahan Pages: 16-19 - Viewed: 884 - Downloaded: 233 Country: India | India |
| 8 | A study on relationship between creativity and mood disorder among young adults Mirza Mahfooz Baig and Nuzhat Parveen Pages: 20-22 - Viewed: 909 - Downloaded: 317 Country: India | India |
| 9 | Role of Lesh’s model of multimodal representation in learning of mathematical concepts Ashu Threja Malhotra Pages: 27-31 - Viewed: 1893 - Downloaded: 1303 Country: India | India |



