2024, VOL. 7 ISSUE 1, PART APages: 01-34
| S. No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Reflective teaching Dr. Mirza Mahefooz Baig Pages: 01-02 - Viewed: 429 - Downloaded: 133 Country: India | India |
| 2 | A study of emotional stability of grade VII student of CBSE School Shaikh Naaz Farheen and Dr. Khan Zeenat Muzaffar Pages: 03-04 - Viewed: 406 - Downloaded: 128 Country: India | India |
| 3 | Gamification in education: A critical analysis Dr. Khan Shahnaz Bano Pages: 05-08 - Viewed: 395 - Downloaded: 137 Country: India | India |
| 4 | Multiple Entry and Exit System (MEES) in National Education Policy, 2020 (NEP) Dr. Sohail Zakiuddin Pages: 09-10 - Viewed: 1370 - Downloaded: 690 Country: India | India |
| 5 | A study of creativity of dyslexic students at primary level school of Aurangabad District Dr. Nuzhat Parveen Pages: 11-13 - Viewed: 388 - Downloaded: 117 Country: India | India |
| 6 | Role of constructivism in language learning Dr. Rana Saeed Pages: 16-18 - Viewed: 606 - Downloaded: 321 Country: India | India |
| 7 | Teacher autonomy and accountability Mirza Mahefooz Baig Pages: 19-21 - Viewed: 745 - Downloaded: 348 Country: India | India |
| 8 | Co-operative learning Siddiqui Uzma Tahseen Pages: 22-24 - Viewed: 390 - Downloaded: 137 Country: India | India |
| 9 | Art education in schools Rekha Badsiwal Pages: 25-30 - Viewed: 377 - Downloaded: 129 Country: India | India |
| 10 | Emotional intelligence as a predictor of success Khan Tanveer Habeeb Pages: 31-32 - Viewed: 315 - Downloaded: 99 Country: India | India |
| 11 | To study the co-relation between the parenting style of non-professional women and the mental health of their adolescents Syeda Samreen Ruhi and Dr. Khan Zeenat Muzaffar Pages: 33-34 - Viewed: 60 - Downloaded: 31 Country: India | India |



